The SINOCONVE P3M Rubber Timing Belt uses a RPP-Type tooth profile for positive engagement with a matching timing pulley. Its confirmed pitch is 3 mm, tooth height is 1.09 mm, and belt thickness is 2.10 mm.
The belt body is made from high-quality synthetic CR rubber. Fiberglass cord controls belt elongation, and a highly wear-resistant nylon elastic fabric protects the tooth contact surface. This construction is intended for synchronized motion, fixed speed ratio, repeatable positioning, and slip-free power transmission when the tooth profile, pulley, tension, and operating load are correctly matched.
P3M is a RPP-Type rubber timing belt with a confirmed pitch of 3 mm, tooth height of 1.09 mm, and belt thickness of 2.10 mm. It is designed for modified-curvilinear engagement and stable load distribution in industrial automation, positioning systems, packaging equipment, machinery drives, and modified-curvilinear synchronous transmission. The belt body uses high-quality synthetic CR rubber, reinforced with fiberglass cord, while the teeth are protected by highly wear-resistant nylon elastic fabric. This construction supports accurate synchronous transmission without normal operating slip, together with resistance to cracking, ozone, aging, heat, wear, and repeated dynamic bending. The tooth profile, pitch, belt width, teeth number, pulley geometry, speed, torque, and installation tension must be confirmed before production.
| Tooth Profile Family | RPP-Type |
| Type | P3M |
| Pitch Pb | 3 mm |
| Bottom Tooth Thickness s | 1.95 mm |
| Tooth Height hg | 1.09 mm |
| Belt Thickness H/hs | 2.10 mm |
| Teeth Number Range | 30-621 |
| Pitch Length Range | 90.00-1863.00 mm |
| Belt Body | High-Quality Synthetic CR Rubber |
| Reinforcement | Fiberglass Cord |
| Tooth Protection | Highly Wear-Resistant Nylon Elastic Fabric |
Industrial automation, positioning systems, packaging equipment, machinery drives, and modified-curvilinear synchronous transmission.
The following long table combines the supplied T-Type, T-Type, HTD-Type, STS/STPD-Type, and RPP/HPPD-Type technical references. A dash means the supplied product knowledge did not confirm that parameter.
| Tooth Profile Family | Type | Pitch Pb (mm) | Tooth Angle | Bottom Tooth Thickness s (mm) | Tooth Height hg (mm) | Fillet Radius rbb (mm) | Fillet rr (mm) | Tip Radius ra (mm) | Belt Thickness H/hs (mm) | Double-Sided Thickness hs (mm) | Teeth Number Range | Pitch Length Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Type | MXL | 2.032 | 40° | 1.14 | 0.51 | — | 0.13 | 0.13 | 1.14 | — | 43-2044 | — |
| T-Type | XXL | 3.175 | 50° | 1.73 | 0.76 | — | 0.20 | 0.20 | 1.52 | — | 46-124 | — |
| T-Type | XL | 5.080 | 50° | 2.57 | 1.27 | — | 0.38 | 0.38 | 2.30 | 3.05 | 22-510 | — |
| T-Type | L | 9.525 | 40° | 4.65 | 1.91 | — | 0.51 | 0.51 | 3.60 | 4.58 | 23-530 | — |
| T-Type | H | 12.700 | 40° | 6.12 | 2.29 | — | 1.02 | 1.02 | 4.30 | 5.95 | 29-440 | — |
| T-Type | XH | 22.225 | 40° | 12.57 | 6.35 | — | 1.57 | 1.57 | 11.20 | 15.49 | 53-220 | — |
| T-Type | XXH | 31.750 | 40° | 19.05 | 9.53 | — | 2.29 | 2.29 | 15.70 | 22.11 | 56-144 | — |
| T-Type | T2.5 | 2.5 | 40° | 1.50 | 0.70 | — | 0.20 | 0.20 | 1.30 | 2.00 | 42-312 | — |
| T-Type | T5 | 5 | 40° | 2.65 | 1.20 | — | 0.40 | 0.40 | 2.20 | 3.40 | 30-400 | — |
| T-Type | T10 | 10 | 40° | 5.30 | 2.50 | — | 0.60 | 0.60 | 4.50 | 7.00 | 34-536 | — |
| T-Type | T20 | 20 | 40° | 10.15 | 5.00 | — | 0.80 | 0.80 | 8.00 | 13.00 | 61-181 | — |
| T-Type | AT5 | 5 | 50° | — | 1.20 | — | — | — | 2.70 | — | — | — |
| T-Type | AT10 | 10 | 50° | — | 2.50 | — | — | — | 5.00 | 7.00 | — | — |
| T-Type | AT20 | 20 | 50° | — | 5.00 | — | — | — | 8.00 | 13.00 | — | — |
| HTD-Type | 3M | 3 | 14° | 1.78 | 1.17 | — | 0.24-0.30 | 0.87 | 2.40 | — | 35-1000 | — |
| HTD-Type | 5M | 5 | 14° | 3.05 | 2.06 | — | 0.40-0.44 | 1.49 | 3.80 | — | 35-852 | — |
| HTD-Type | 8M | 8 | 14° | 5.15 | 3.36 | — | 0.64-0.76 | 2.46 | 6.00 | — | 36-565 | — |
| HTD-Type | 14M | 14 | 14° | 9.40 | 6.02 | — | 1.20-1.35 | 4.50 | 10.00 | — | 56-340 | — |
| HTD-Type | 20M | 20 | 14° | 14.00 | 8.40 | — | 1.77-2.01 | 6.50 | 13.20 | — | 100-260 | — |
| STS-Type | S2M | 2 | — | 1.30 | 0.76 | 1.30 | 0.20 | 0.20 | 1.36 | — | 44-1914 | — |
| STS-Type | S3M | 3 | — | 1.95 | 1.14 | 1.95 | 0.30 | 0.30 | 1.94 | — | 41-500 | — |
| STS-Type | S4.5M | 4.5 | — | 2.93 | 1.71 | 2.93 | 0.45 | 0.45 | 2.81 | — | 40-201 | — |
| STS-Type | S5M | 5 | — | 3.25 | 1.91 | 3.25 | 0.50 | 0.50 | 3.41 | — | 30-560 | — |
| STS-Type | S8M | 8 | — | 5.20 | 3.05 | 5.20 | 0.80 | 0.80 | 5.30 | — | 53-500 | — |
| STS-Type | S14M | 14 | — | 9.10 | 5.30 | 9.10 | 1.40 | 1.40 | 10.20 | — | 69-322 | — |
| RPP-Type | P2M | 2 | — | 1.30 | 0.73 | — | — | — | 1.30 | — | 56-612 | 112.00-1224.00 mm |
| RPP-Type | P3M | 3 | — | 1.95 | 1.09 | — | — | — | 2.10 | — | 30-621 | 90.00-1863.00 mm |
| RPP-Type | P5M | 5 | — | 3.25 | 1.81 | — | — | — | 3.60 | — | 36-400 | 180.00-2000.00 mm |
| RPP-Type | P8M | 8 | — | 5.20 | 2.90 | — | — | — | 5.50 | — | 40-550 | 320.00-4400.00 mm |
| RPP-Type | P14M | 14 | — | 9.50 | 6.00 | — | — | — | 10.00 | — | 69-327 | 966.00-4578.00 mm |
Please provide the complete belt marking, profile type, pitch, pitch length or teeth number, belt width, pulley tooth profile, pulley tooth counts, center distance, speed, power or torque, operating environment, quantity, sample, or drawing. A timing belt must use a pulley with the matching pitch and tooth geometry. Final specifications and warranty terms are subject to the order contract.
PRODUCTS

We are focusing on material handling, power transmission and industry application.