The CEMA B series is supplied as a configurable conveyor-idler family. The catalogue uses an ordering code that combines CEMA rating, roller diameter, troughing angle, roller type, and belt width.
The CEMA B section contains multiple dimensional part numbers. The exact part number is selected after the conveyor layout is confirmed.
| Model Family | Catalogue Coverage |
|---|---|
| Troughing Idlers | Equal-length troughing idlers, 4 and 5 inch roller diameters |
| Rubber Cushion Impact Troughing Idlers | 4 and 5 inch roller diameters |
| Return Idlers | 4 and 5 inch roller diameters |
| Flat Idlers | 4 and 5 inch roller diameters |
| Rubber Cushion Return Idlers | 4 and 5 inch roller diameters |
| Self-Aligning Troughing Idlers | 4 and 5 inch roller diameters |
| Self-Aligning Return Idlers | 4 and 5 inch roller diameters |
| Offset Center Roller Idlers | 4 and 5 inch roller diameters |
| Code Position | Meaning | Example from C6-35E-30 |
|---|---|---|
| 1 | CEMA Rating / Series | C |
| 2 | Idler Roller Diameter | 6 inch |
| 3 | Troughing Angle | 35° |
| 4 | Idler Roller Type | E |
| 5 | Conveyor Belt Width | 30 inch |
| Type Code | Catalogue Meaning |
|---|---|
| E | Upper trough-shaped idler roller, equal length |
| EA | Upper trough-shaped self-aligning idler roller |
| EI | Impact idler roller |
| GO | Centrifugal idler roller |
| U | Upper trough-shaped idler roller, unequal length |
| P | Feeder and picking machine idler roller |
| RET | Return idler roller |
| FLT | Upper parallel idler roller |
| RETA | Lower parallel self-aligning idler roller |
| RETI | Comb-type return idler roller |
| FLTI | Comb-type flat idler roller |
| CM | Low-profile channel-mounted idler roller |
| SM | Low-profile standard-mounted idler roller |
| B | Bidirectional self-aligning idler roller |
| RETB | Return cleaning idler roller |
| CMI | Low-profile channel-mounted impact idler roller |
| SMI | Low-profile standard-mounted impact idler roller |
| RETAI | Lower parallel impact self-aligning idler roller group |
Please provide conveyor belt width, roller function, roller diameter, face length, shaft diameter and end style, bearing requirement, troughing angle, bracket arrangement, operating speed, material handled, load, environment, surface treatment, quantity, drawing, or sample. Final dimensions and compatibility are confirmed according to the order drawing.
ABOUT US
Sinoconve mainly manufacture industrial heavy-duty conveyor belts and transmission belts,facing mining industry,crusher plant,cement industry,construction plant,Industrial transmission, automotive transmission and package throughout the world.
D(mm) | L(mm) | Bearing model |
89 | 180,190,200,235,240,250,275,280,305,215,350,375,380,455,465,600,750,950,1150 | 204 |
108 | 190,200,240,250,305,315,360,375,380,455,465,525,530,600,700,750,790,800,950,1150,1400,1600 | 204 205 305 306 |
133 | 305,375,380,455,465,525,530,600,700,750,790,800,900,950,1000,1100,1150,1400,1600,1800,2000,2200 | 205 305 306 |
159 | 375,380,455,465,525,530,600,700,750,790,800,900,1000,1050,1100,1120,1150,1250,1400,1500,1600,1700, 1800,2000,2200,2500,2800,3000,3150 | 305 306 308 |
193.7 | 2200,2500,2800,3000,3150,3350 | 308 310 |
217 | 600,640,1050,1120,1600,1700,3150,3350 | 308 310 |
D(mm) | L(mm) | Bearing model |
89 | 190,200,230,240,280,305,315,375,380,455,465,600,750,950,1150 | 204 |
108 | 190,200,240,250,305,315,375,380,455,465,525,600,700,750,800,950,1150,1400 | 205 |
133 | 305,350,375,380,455,525,530,600,700,790,800,950,1150,1400,1600 | 305 |
159 | 375,380,455,465,525,600,630,640,670,700,750,790,800,900,950,1050,1120,1150,1400,1600 | 306 308 |
D(mm) | L(mm) | Bearing model |
89 | 190,200,230,240,280,305,315,375,380,455,465,600,750,950,1150 | 204 |
108 | 190,200,240,250,305,315,375,380,455,465,525,600,700,750,800,950,1150,1400 | 205 |
133 | 305,350,375,380,455,525,530,600,700,790,800,950,1150,1400,1600 | 305 |
159 | 375,380,455,465,525,600,630,640,670,700,750,790,800,900,950,1050,1120,1150,1400,1600 | 306 308 |
Faqs
PRODUCTS

We are focusing on material handling, power transmission and industry application.