Replacement rolls are supplied for CEMA B and C conveyor-idler maintenance. The catalogue covers equal-length rolls and rubber-impact rolls in multiple sizes and part numbers.
These replacement rolls are intended for maintenance, repair, and conveyor spare-parts programs. The exact replacement should be matched to the existing assembly or part number.
| Replacement Group | Catalogue Coverage |
|---|---|
| CEMA B Equal-Length Rolls | Replacement rolls grouped by set width and assembled roll length |
| CEMA B Rubber Impact Rolls | Rubber impact replacement rolls grouped by set width and assembled roll length |
| CEMA C Equal-Length Rolls | Replacement rolls grouped by set width and assembled roll length |
| CEMA C Rubber Impact Rolls | Rubber impact replacement rolls grouped by set width and assembled roll length |
Please provide CEMA series, existing part number, roller diameter, assembled roll length, set width, shaft-end dimensions, rubber-impact requirement, quantity, photographs, sample, or drawing.
ABOUT US
Sinoconve mainly manufacture industrial heavy-duty conveyor belts and transmission belts,facing mining industry,crusher plant,cement industry,construction plant,Industrial transmission, automotive transmission and package throughout the world.
D(mm) | L(mm) | Bearing model |
89 | 180,190,200,235,240,250,275,280,305,215,350,375,380,455,465,600,750,950,1150 | 204 |
108 | 190,200,240,250,305,315,360,375,380,455,465,525,530,600,700,750,790,800,950,1150,1400,1600 | 204 205 305 306 |
133 | 305,375,380,455,465,525,530,600,700,750,790,800,900,950,1000,1100,1150,1400,1600,1800,2000,2200 | 205 305 306 |
159 | 375,380,455,465,525,530,600,700,750,790,800,900,1000,1050,1100,1120,1150,1250,1400,1500,1600,1700, 1800,2000,2200,2500,2800,3000,3150 | 305 306 308 |
193.7 | 2200,2500,2800,3000,3150,3350 | 308 310 |
217 | 600,640,1050,1120,1600,1700,3150,3350 | 308 310 |
D(mm) | L(mm) | Bearing model |
89 | 190,200,230,240,280,305,315,375,380,455,465,600,750,950,1150 | 204 |
108 | 190,200,240,250,305,315,375,380,455,465,525,600,700,750,800,950,1150,1400 | 205 |
133 | 305,350,375,380,455,525,530,600,700,790,800,950,1150,1400,1600 | 305 |
159 | 375,380,455,465,525,600,630,640,670,700,750,790,800,900,950,1050,1120,1150,1400,1600 | 306 308 |
D(mm) | L(mm) | Bearing model |
89 | 190,200,230,240,280,305,315,375,380,455,465,600,750,950,1150 | 204 |
108 | 190,200,240,250,305,315,375,380,455,465,525,600,700,750,800,950,1150,1400 | 205 |
133 | 305,350,375,380,455,525,530,600,700,790,800,950,1150,1400,1600 | 305 |
159 | 375,380,455,465,525,600,630,640,670,700,750,790,800,900,950,1050,1120,1150,1400,1600 | 306 308 |
Faqs
PRODUCTS

We are focusing on material handling, power transmission and industry application.