The TD75 series provides standardized conveyor idler arrangements for carrying, return, impact, and belt-tracking functions. Different drawings and dimension tables are provided for each functional roller group.
The TD75 catalogue section contains multiple roller assemblies. The exact model is selected according to belt width, roller diameter, bearing, shaft end, troughing layout, and conveyor function.
| TD75 Model Family | Function |
|---|---|
| Carrier Trough Idler | Supports loaded belt in trough form |
| Carrier Flat Idler | Flat carrying support |
| Rubber Ring Cushion Idler | Impact cushioning in loading areas |
| Return Flat Idler | Supports return belt |
| Carrier Self-Aligning Idler | Tracking correction on carrying run |
| Below Centering Flat Idler | Lower centering / tracking support |
| Upper Centering Flat Idler | Upper centering / tracking support |
| Spring Impact Idler | Spring-assisted impact cushioning |
| Carrier Trough Roller | Troughing carrying roller configuration |
| Return Roller | Return-run roller configuration |
Individual dimensional variants are available within each family. Please provide the TD75 drawing reference or conveyor dimensions so the correct detailed model can be matched.
Please provide conveyor belt width, roller function, roller diameter, face length, shaft diameter and end style, bearing requirement, troughing angle, bracket arrangement, operating speed, material handled, load, environment, surface treatment, quantity, drawing, or sample. Final dimensions and compatibility are confirmed according to the order drawing.
ABOUT US
Sinoconve mainly manufacture industrial heavy-duty conveyor belts and transmission belts,facing mining industry,crusher plant,cement industry,construction plant,Industrial transmission, automotive transmission and package throughout the world.
D(mm) | L(mm) | Bearing model |
89 | 180,190,200,235,240,250,275,280,305,215,350,375,380,455,465,600,750,950,1150 | 204 |
108 | 190,200,240,250,305,315,360,375,380,455,465,525,530,600,700,750,790,800,950,1150,1400,1600 | 204 205 305 306 |
133 | 305,375,380,455,465,525,530,600,700,750,790,800,900,950,1000,1100,1150,1400,1600,1800,2000,2200 | 205 305 306 |
159 | 375,380,455,465,525,530,600,700,750,790,800,900,1000,1050,1100,1120,1150,1250,1400,1500,1600,1700, 1800,2000,2200,2500,2800,3000,3150 | 305 306 308 |
193.7 | 2200,2500,2800,3000,3150,3350 | 308 310 |
217 | 600,640,1050,1120,1600,1700,3150,3350 | 308 310 |
D(mm) | L(mm) | Bearing model |
89 | 190,200,230,240,280,305,315,375,380,455,465,600,750,950,1150 | 204 |
108 | 190,200,240,250,305,315,375,380,455,465,525,600,700,750,800,950,1150,1400 | 205 |
133 | 305,350,375,380,455,525,530,600,700,790,800,950,1150,1400,1600 | 305 |
159 | 375,380,455,465,525,600,630,640,670,700,750,790,800,900,950,1050,1120,1150,1400,1600 | 306 308 |
D(mm) | L(mm) | Bearing model |
89 | 190,200,230,240,280,305,315,375,380,455,465,600,750,950,1150 | 204 |
108 | 190,200,240,250,305,315,375,380,455,465,525,600,700,750,800,950,1150,1400 | 205 |
133 | 305,350,375,380,455,525,530,600,700,790,800,950,1150,1400,1600 | 305 |
159 | 375,380,455,465,525,600,630,640,670,700,750,790,800,900,950,1050,1120,1150,1400,1600 | 306 308 |
Faqs
PRODUCTS

We are focusing on material handling, power transmission and industry application.